Swipe the table to the right if you do not see all the columns on your device
| Model | TSK-06-1A | TSK-06-2 | TSK-06-3 | TSK-06-4 | TSK-06-5 | |
| Input Point | 12 | 12 | 16 | 24 | 24 | |
| Output Point | 8 | 12 | 16 | 16 | 24 | |
| High Speed Input | 2X100 KHz | |||||
| High Pulse Output (Transistor Type) | 2×100 KHz | |||||
| Programming Running Code | scan round | |||||
| Programming Language | ladder, standard C language, mixing using is available | |||||
| Processing Speed | 0.1μs basic instruction/ functional instruction (ON state 5μs/ OFF state 0.5μs) | |||||
| CPU | ARM 32 BIT Cortex0M3 | |||||
| Program Capacity | 200K Bytes (>10KStep) | |||||
| Power-Off Kept Capacity | 2K Bytes | |||||
| Communication Port | Programming | Micro USB port | ||||
| Serial | 2 (RS232/RS485) | |||||
| Ethernet | 1xModbus Tcp Slave | |||||
| Power Supply | 100~240 VAC, 50 Hz/60 Hz±5% | |||||
| Power Protection | input power supply over-voltage protection, sensor power supply over-current protection | |||||
| Allowed to Lose Electric | <5 ms | |||||
| CE&RoHS | applied with EN61000-6-2:2005, EN61000-6-4:2007 standard; applied RoHS lightning and surge±1KV, group pulse ±2KV; static power contact 4KV, air discharge 8KV | |||||
| Working Temp. | -20~70℃; -30~80℃ storage temperature | |||||
| Humidity | 10~90%RH (no condensation) | |||||
| Cooling Mode | natural air cooling | |||||
| Material | engineering plastic | |||||
| Dimension | 125x90x83 | 172x90x83 | ||||
