Swipe the table to the right if you do not see all the columns on your device
| RLG-04-1 | RLG-04-2 | RLG-04-3 | |
| I/O Point | 16/16, 28/28 | 16/16, 32/32 | 08/06, 12/08, 16/10, 16/14, 36/24 |
| Max Logical I/O | 512 | 512 | 512 |
| Max Special Function Module | 8 | 8 | 2 I/O and analog module |
| Program Capacity | 32K | 24K | 12K |
| Pulse output | 8x200KHz 4differential output | 3x100KHz ( transistor output) | 2x100KHz ( transistor output, relay input) |
| One-phase Counting Channel | 8x200KHz | 2*50KHz, 4x10KHz | |
| Two-phase Counting Channel | 4x200KHz | 1x25KHz, 2x5KHz | 1x20KHz, 2x10KHz |
| Sum of Counter Frequency | 800KHz | 100KHz | 80KHz |
| PLC N:N | support | ||
| RTC | support (power down keeping at least 3years) | ||
| Constant Sanning Mode | support | ||
| Digital Filter | 0.8, 1.6, 3.2, 6.4, 12.8, 25.6, 51.2, adjustable | ||
| Feature | Description | ||
| Programming Software | Free MCprogrammer | ||
| Program Security | download, upload, program password | ||
| Programming Language | ladder, instruction, SFC | ||
| Communication Protocol | programming protocol, Modbus, CAN and free port, MXLink | ||
| Expansion Module | I/O extension module, AD/DA, thermal resistance, thermal couple, pulse, weighting, et | ||
| For more data, please contact us. | |||
