Swipe the table to the right if you do not see all the columns on your device
| Input signal | 0-1A,0-5A,0-10A, 204mA, -1A-+1 A, others |
| Distribution voltage | 24V |
| Input resistance | <5000 |
| Output load resistance | RL < 500Ohm (when the output is a current signal) RL>10KOhm (when the output is a voltage signal) |
| Output signal | 10-0 V; -10 V~ +10 V; others |
| Power supply | DC 24 V, DC 12 V |
| Current consumption | <50 mA (One in and one out) <70 mA (One in two out) |
| Response time | <10 mS (0-90%) (TYP) |
| Temperature drift | 0.005% F.S./°C |
| Dielectric strength | 500 V AC/ 1 min (input, output, power) |
| Insulation resistance | >100 MOhm (input, output, power) |
| Working temperature | -20~+55°C |
| Electromagnetic compatibility | meets the GB/T 18268 (IEC61326-1) |
| Applicable field devices | Two-wire system, three-wire transmitter; current source. |
