Swipe the table to the right if you do not see all the columns on your device
| Model | ATL-02-2 | ATL-02-3 | ATL-02-4 | ATL-02-5 | ATL-02-6 | ATL-02-7 |
| Compatible Labtop OS | Win7/ Win10/ Win XP | |||||
| CPU | Cortex-A8 600MHz | Cortex-A8 800MHz | ||||
| Touch scree | Glass+Glass Porjective multi-touch capacitive HMI | |||||
| Screen Size | 7'' 16:9 tft lcd | 9.7'' 4:3 tft lcd | 17'' 4:3 tft lcd | 22'' 16:9 tft lcd | 32'' 16:9 tft lcd | |
| Resolution | 1024×600 | 1024×768 | 1280×1024 | 1920×1080 | ||
| Colors | 24-bit colors | 16-bit colors | ||||
| Brightness | 350cd/m2 | 350cd/m2 | 250cd/m2 | |||
| Backlight | LED | |||||
| Flash+ARM | 128MB Flash+128MB DDR3 | 256MB Flash+256MB DDR3 | ||||
| SD card | supporting | |||||
| USB | 1xUSB host 2.0; 1x USB client 2.0 | |||||
| Ethernet | supporting | |||||
| Serial Port | COM1:RS232/485/422; COM2/COM4:RS485 COM3:RS232 | COM1/COM2:RS232/RS485/RS422; COM3/COM4:RS232 | COM1/COM2:RS232/RS485/RS422; COM3:RS232 | |||
| Audio Port | optional | |||||
| Power | DC24V, DC9~28v | DC24V, range DC18V~28V | ||||
| Power Down Allowed | less than 5mS | |||||
| Working Temperature | -10~60℃ | 0~50℃ | ||||
| Storage Temperature | -20~70℃ | -20~60℃ | ||||
| Level | Front IP65 (with NEMA panel), bacl IP20 | |||||
| Material | Front cover made of aluminum, surface — hard oxide treatment. Back over made of galvanized sheet, surface — dry spray treatment. | |||||
| Panel cutout (mm) | 178×125 | 230×180 | 232×182 | 370×304 or wall | 502×302 or wall | wall |
| Dimension (mm) | 185.1×131.1×30 | 247x197x31.5 | 247x197x31.5 | 392x325x62.5 | 530x338x61 | 806.9×501.3×56.6 |
| Weight (g) | 600g | 1100g | 1240g | 5800g | 6680g | 16350g |
Multi-serial: ATL-02-2 has multi serial port: COM1/COM2/COM3/COM4, three pcs of RS485 to meet the market requirement.
